Today’s Recap
Power Generation posted the largest absolute move on September 9, rising 1.273 Bcf/d to 26.716 Bcf/d, a 5.0 percent gain day-over-day, though that figure carries an Estimated confidence label. Storage showed the sharpest percentage swing, with a net injection of 1.848 Bcf/d, up 0.614 Bcf/d or 24.9 percent from the prior day. On the supply side, Canada imports climbed 0.344 Bcf/d to 4.673 Bcf/d, an 7.9 percent increase validated by pipeline data, while Export to Mexico rose 11.8 percent to 1.447 Bcf/d, though that figure carries a Structural ceiling label, as does domestic production, which edged up 0.5 percent to 45.815 Bcf/d. LDC Citygate demand, also Estimated, added 0.716 Bcf/d to reach 15.584 Bcf/d, and LNG feedgas was essentially flat at 18.203 Bcf/d, a validated figure.
| Category | Sep-09 | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Sep-04 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.8% Estimated Sample Size | 45.815 | 45.593 | 45.393 | 45.481 | 45.579 | 46.310 | +0.222 (+0.5%) | +0.072 (+0.2%) |
| LNG Feedgas 97.7% Estimated Sample Size | 18.203 | 18.199 | 18.594 | 18.698 | 18.222 | 18.317 | +0.004 (+0.0%) | +0.083 (+0.5%) |
| Canada Import 97.4% Estimated Sample Size | 4.673 | 4.329 | 4.813 | 4.914 | 4.960 | 5.367 | +0.344 (+7.9%) | -0.142 (-2.8%) |
| Export to Mexico 20.8% Estimated Sample Size | 1.447 | 1.294 | 1.258 | 1.259 | 1.256 | 1.406 | +0.153 (+11.8%) | -0.002 (-0.2%) |
| LDC Citygate 188.6% Estimated Sample Size | 15.584 | 14.868 | 14.458 | 14.221 | 14.496 | 15.831 | +0.716 (+4.8%) | -0.065 (-0.4%) |
| End User 22.0% Estimated Sample Size | 4.852 | 4.710 | 4.756 | 4.905 | 4.796 | 4.821 | +0.142 (+3.0%) | +0.007 (+0.1%) |
| Power Generation 56.4% Estimated Sample Size | 26.716 | 25.443 | 24.287 | 24.925 | 25.642 | 28.036 | +1.273 (+5.0%) | -0.275 (-1.0%) |
| Storage Sample unknown | -1.848 | -2.462 | -3.364 | -2.657 | -2.813 | -1.013 | +0.614 (+24.9%) | -0.123 (-5.7%) |
Sep-07-style T-1 discipline: gas day September 9, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.878 | +0.096 (+12.3%) | +0.002 (+0.3%) |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.840 | +0.001 (+0.1%) | +0.018 (+2.2%) |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.824 | +0.020 (+2.5%) | +0.001 (+0.1%) |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.746 | -0.012 (-1.6%) | -0.001 (-0.1%) |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.719 | +0.005 (+0.7%) | +0.006 (+0.9%) |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.702 | +0.003 (+0.4%) | -0.002 (-0.3%) |
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.649 | -0.199 (-23.4%) | -0.025 (-3.0%) |
| COASTAL BEND ENTERPRISE INTERCONNECT (receipt, intrastate_interconnect) | Gulf South Pipeline | Texas | 0.606 | +0.015 (+2.5%) | -0.021 (-3.4%) |
View full detail → 1441 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.034 | +0.028 (+0.7%) | +0.005 (+0.1%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.690 | +0.014 (+0.5%) | -0.003 (-0.1%) |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.643 | +0.020 (+1.2%) | +0.001 (+0.1%) |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.518 | +0.196 (+14.8%) | +0.001 (+0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.456 | -0.010 (-0.7%) | +0.001 (+0.1%) |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.312 | +0.042 (+3.3%) | +0.051 (+4.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.288 | -0.035 (-2.6%) | +0.004 (+0.3%) |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.189 | +0.015 (+1.3%) | +0.009 (+0.8%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | +0.000 (+0.0%) | -0.078 (-3.1%) |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.794 | +0.056 (+3.2%) | +0.007 (+0.4%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.309 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.678 | -0.045 (-6.2%) | -0.021 (-2.5%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.644 | -0.003 (-0.5%) | -0.013 (-2.0%) |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.554 | +0.116 (+17.3%) | +0.002 (+0.3%) |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.545 | +0.014 (+2.5%) | +0.006 (+1.0%) |
| Iroquois Waddington (receipt) | Iroquois Gas Transmission | Northeast | 0.378 | +0.218 (+136.7%) | +0.012 (+4.8%) |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.635 | +0.041 (+6.9%) | +0.017 (+3.3%) |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.242 | +0.019 (+8.5%) | -0.007 (-2.7%) |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.218 | +0.037 (+20.4%) | +0.002 (+1.0%) |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.123 | +0.001 (+0.8%) | -0.000 (-0.0%) |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.086 | -0.008 (-8.5%) | -0.002 (-2.1%) |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.065 | +0.065 | -0.009 (-15.5%) |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.042 | -0.000 (-0.0%) | -0.003 (-6.3%) |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.037 | -0.001 (-2.6%) | -0.001 (-2.4%) |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 0.894 | -0.174 (-16.3%) | -0.031 (-2.9%) |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.767 | +0.059 (+8.3%) | +0.008 (+1.2%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.713 | +0.015 (+2.1%) | -0.018 (-2.5%) |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.507 | -0.044 (-8.0%) | +0.001 (+0.2%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.343 | +0.102 (+42.4%) | +0.004 (+1.4%) |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.341 | +0.062 (+22.3%) | +0.012 (+4.7%) |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.207 | +0.021 (+11.3%) | +0.003 (+1.6%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.176 | -0.015 (-7.8%) | -0.005 (-2.6%) |
View full detail → 4005 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.283 | +0.000 (+0.0%) | +0.013 (+5.3%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.280 | +0.034 (+13.8%) | -0.008 (-3.0%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | +0.001 (+0.5%) |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.171 | +0.085 (+98.4%) | +0.002 (+1.7%) |
| Methanex Geismer 2 | Gulf South Pipeline | 0.166 | -0.001 (-0.6%) | +0.000 (+0.0%) | |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.106 | +0.013 (+14.0%) | +0.000 (+0.0%) |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.097 | +0.003 (+3.2%) | +0.013 (+19.3%) |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.090 | -0.007 (-7.3%) | -0.002 (-2.1%) |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.412 | +0.217 (+18.2%) | -0.020 (-1.5%) | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.439 | +0.007 (+1.6%) | -0.007 (-1.6%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.418 | -0.037 (-8.1%) | +0.016 (+4.4%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.350 | -0.014 (-3.9%) | -0.008 (-2.2%) |
| MONTOUR/STAGEPS TALEN DELIVERY LYCO | Stagecoach Pipeline and Storage | 0.322 | +0.032 (+11.0%) | +0.007 (+2.6%) | |
| Athens | Iroquois Gas Transmission | 0.312 | +0.029 (+10.2%) | +0.004 (+1.4%) | |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.305 | +0.003 (+1.0%) | +0.003 (+1.0%) | |
| SO CO/SNG PLANT FRANKLIN (GOAT ROCK) (Southern Power Co) | Southern Natural Gas | Lee County, AL | 0.281 | +0.065 (+30.1%) | -0.007 (-2.7%) |
View full detail → 528 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | +0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | -0.845 | -0.051 (-6.4%) | -0.000 (-0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | -0.530 | +0.326 (+38.1%) | -0.011 (-1.5%) |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | -0.409 | -0.036 (-9.7%) | — |
| Monroe Gas Storage (TGP interconnect) (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Northeast | +0.385 | +0.244 (+173.5%) | -0.005 (-4.6%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | -0.350 | +0.113 (+24.4%) | -0.010 (-2.4%) |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | +0.347 | -0.017 (-4.7%) | +0.009 (+2.7%) |
| Monroe Gas Storage (injection, Texas Eastern Transmission (TETCO)) | Texas Eastern Transmission (TETCO) | Appalachia | -0.318 | -0.182 (-133.7%) | +0.001 (+1.1%) |
View full detail → 251 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 9, 2026 reflects T-1 settled data, published 2026-09-10.