Today’s Recap
Power generation led the day's moves on September 8, 2026, jumping 1.156 Bcf/d to 25.443 Bcf/d, a gain of 4.8%, though that figure carries an Estimated confidence label. Storage posted the sharpest percentage swing, with the net injection falling 0.902 Bcf/d, or 26.8%, to 2.462 Bcf/d on the day. Canada imports dropped 0.484 Bcf/d, down 10.1% to 4.329 Bcf/d, while LNG feedgas slipped 0.395 Bcf/d, or 2.1%, to 18.199 Bcf/d, both carrying Validated labels. On the supply side, production edged up 0.200 Bcf/d to 45.593 Bcf/d, though it is subject to a Structural ceiling constraint, as is the Export to Mexico figure of 1.294 Bcf/d, which rose a modest 2.9% on the day.
| Category | Sep-08 | Sep-07 | Sep-06 | Sep-05 | Sep-04 | Sep-03 | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|---|---|---|
| Supply / Production 41.5% Estimated Sample Size | 45.593 | 45.393 | 45.481 | 45.579 | 46.310 | 45.185 | +0.200 (+0.4%) | +4.490 (+10.9%) |
| LNG Feedgas 100.6% Estimated Sample Size | 18.199 | 18.594 | 18.698 | 18.222 | 18.317 | 17.956 | -0.395 (-2.1%) | +1.308 (+7.7%) |
| Canada Import 95.2% Estimated Sample Size | 4.329 | 4.813 | 4.914 | 4.960 | 5.367 | 5.696 | -0.484 (-10.1%) | +0.449 (+9.6%) |
| Export to Mexico 16.6% Estimated Sample Size | 1.294 | 1.258 | 1.259 | 1.256 | 1.406 | 1.375 | +0.036 (+2.9%) | — |
| LDC Citygate 50.6% Estimated Sample Size | 14.868 | 14.458 | 14.221 | 14.496 | 15.831 | 16.210 | +0.410 (+2.8%) | +1.481 (+10.8%) |
| End User 21.7% Estimated Sample Size | 4.710 | 4.756 | 4.905 | 4.796 | 4.821 | 4.695 | -0.046 (-1.0%) | +0.393 (+9.0%) |
| Power Generation 54.9% Estimated Sample Size | 25.443 | 24.287 | 24.925 | 25.642 | 28.036 | 28.542 | +1.156 (+4.8%) | +2.502 (+10.4%) |
| Storage Sample unknown | +2.462 | +3.364 | +2.657 | +2.813 | +1.013 | +1.748 | -0.902 (-26.8%) | +0.320 (+17.5%) |
Sep-07-style T-1 discipline: gas day September 8, 2026 is the most recently settled day shown. History columns will fill in as daily_category_rollup.py accumulates more days; the 7-day moving average column is reserved until enough history exists to populate it honestly.
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Pineville (receipt, intrastate_interconnect) | Texas Gas Transmission | Louisiana | 0.849 | -0.001 (-0.1%) | — |
| SHERWOOD (receipt, processing) | Rover Pipeline | West Virginia | 0.839 | -0.000 (-0.0%) | — |
| APPLACHA/STAGEPS CHERRY RD SULLIVAN (receipt, gathering) | Stagecoach Pipeline and Storage | Pennsylvania | 0.804 | +0.012 (+1.5%) | — |
| APPLACHA/TGP UDP LIBERTY DEHY: RIP (receipt, gathering) | Tennessee Gas Pipeline (TGP) | Pennsylvania | 0.782 | -0.026 (-3.2%) | — |
| Sherwood - MXP (receipt, processing) | Columbia Gas Transmission (TCO) | West Virginia | 0.758 | +0.000 (+0.0%) | — |
| DUGAS RD REC (receipt, gathering) | ANR Pipeline (TC Energy) | Louisiana | 0.714 | +0.000 (+0.0%) | — |
| Cadiz-ORS (receipt, gathering) | Rover Pipeline | Ohio | 0.699 | +0.020 (+2.9%) | — |
| CCPL/NGPL SINTON SAN PATRICIO (delivery, intrastate_interconnect) | Natural Gas Pipeline (NGPL) | Texas | -0.627 | -0.015 (-2.5%) | — |
View full detail → 1441 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| Plaquemines -- Gator Express terminal delivery | Venture Global Gator Express | Gulf Coast | 4.006 | +0.018 (+0.5%) | +0.013 (+0.3%) |
| Corpus Christi (Cheniere) | Corpus Christi LNG | Gulf Coast | 2.676 | -0.006 (-0.2%) | — |
| Calcasieu Pass -- TransCameron terminal delivery | TransCameron Pipeline | Gulf Coast | 1.622 | -0.073 (-4.3%) | -0.002 (-0.1%) |
| Freeport -- Gulf South Stratton Ridge leg | Gulf South Pipeline | Gulf Coast | 1.466 | +0.005 (+0.3%) | +0.001 (+0.1%) |
| Sabine Pass -- Creole Trail leg | Sabine Pass LNG | Gulf Coast | 1.323 | -0.035 (-2.6%) | — |
| Cameron -- CIP terminal delivery | Cameron Interstate Pipeline | Gulf Coast | 1.322 | -0.206 (-13.5%) | — |
| Sabine -- KMLP terminal delivery | Kinder Morgan Louisiana Pipeline | Gulf Coast | 1.271 | +0.023 (+1.8%) | — |
| Sabine Pass -- Transco Lighthouse Road delivery | Transco | Gulf Coast | 1.174 | +0.001 (+0.1%) | +0.002 (+0.2%) |
View full detail → 15 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| GTN Kingsgate | Gas Transmission Northwest | Pacific Northwest | 2.080 | -0.572 (-21.6%) | — |
| Alliance Border USA -- import from Canada (Sherwood, ND) | Alliance Pipeline | Midwest | 1.738 | -0.010 (-0.6%) | +0.020 (+1.2%) |
| Great Lakes Emerson (receipt) | Great Lakes Gas Transmission | Upper Midwest | 1.309 | +0.000 (+0.0%) | — |
| Northwest Sumas (receipt) | Northwest Pipeline | Pacific Northwest | 0.723 | -0.209 (-22.4%) | — |
| Vector St. Clair (US) -- export to Dawn, Ontario | Vector Pipeline | Midwest | -0.671 | +0.114 (+14.5%) | -0.038 (-5.9%) |
| Great Lakes St Clair (delivery to Ontario) | Great Lakes Gas Transmission | Upper Midwest | -0.641 | +0.148 (+18.8%) | — |
| TGP Niagara (TRANSCAN UDP, delivery to TransCanada) | Tennessee Gas Pipeline (TGP) | Northeast | -0.559 | +0.031 (+5.3%) | — |
| Great Lakes St Clair (receipt from Ontario) | Great Lakes Gas Transmission | Upper Midwest | 0.326 | +0.019 (+6.2%) | — |
View full detail → 13 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| North Baja -- Ogilby (border crossing to Baja California) | North Baja Pipeline | Southwest | 0.594 | +0.096 (+19.3%) | — |
| TGP -- Rio Bravo (Hidalgo Co. crossing) | Tennessee Gas Pipeline (TGP) | South Texas | 0.223 | -0.045 (-16.8%) | — |
| TGP -- CENAGAS/PEMEX south delivery | Tennessee Gas Pipeline (TGP) | South Texas | 0.181 | +0.000 (+0.0%) | — |
| EPNG -- El Fresnal (CFE) | El Paso Natural Gas (EPNG) | Southwest | 0.122 | -0.002 (-1.6%) | — |
| EPNG -- Mexicana de Cobre (Douglas AZ) | El Paso Natural Gas (EPNG) | Southwest | 0.094 | +0.002 (+2.2%) | — |
| EPNG -- Sierrita (to Sasabe) | El Paso Natural Gas (EPNG) | Southwest | 0.043 | +0.000 (+0.0%) | — |
| EPNG -- Willmex (CENAGAS, Cochise) | El Paso Natural Gas (EPNG) | Southwest | 0.038 | -0.004 (-9.6%) | — |
| TGP -- Valley Crossing allocation | Tennessee Gas Pipeline (TGP) | South Texas | 0.000 | -0.012 (-102.6%) | — |
View full detail → 8 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| NICORGAS/NGPL CDP | Natural Gas Pipeline (NGPL) | WILL, Illinois | 1.068 | +0.009 (+0.9%) | — |
| NEW YORK FAC GROUP MP 1829.08 | Transco | Richmond, New York | 0.708 | +0.118 (+20.0%) | -0.005 (-0.7%) |
| WISCONSIN | ANR Pipeline (TC Energy) | WOOD, Wisconsin | 0.698 | +0.040 (+6.1%) | — |
| NIPSCO/NGPL CDP | Natural Gas Pipeline (NGPL) | COOK, Illinois | 0.551 | +0.003 (+0.5%) | — |
| PUBLIC SERV N C MP 1323.51 | Transco | Gaston, North Carolina | 0.278 | -0.011 (-3.8%) | +0.002 (+0.8%) |
| PUBLIC SERVICE E&G MP 1809.25 | Transco | Essex, New Jersey | 0.241 | -0.004 (-1.6%) | -0.013 (-4.3%) |
| MILWAUKEE LATERAL | ANR Pipeline (TC Energy) | SHEBOYGAN, Wisconsin | 0.192 | +0.013 (+7.3%) | — |
| AMEREN ILLINOIS | Panhandle Eastern Pipe Line | MACON, Illinois | 0.186 | +0.000 (+0.0%) | — |
View full detail → 4006 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| AUX SABLE | Alliance Pipeline | Will, Illinois | 0.283 | +0.000 (+0.0%) | +0.014 (+6.0%) |
| MARCUS HOOK LAT TSB MP 1.1 N to S NL | Transco | DELAWARE, Pennsylvania | 0.246 | +0.008 (+3.4%) | -0.014 (-4.9%) |
| MZX Southaven | Texas Gas Transmission | DE SOTO, Mississippi | 0.220 | +0.000 (+0.0%) | — |
| Methanex Geismer 2 | Gulf South Pipeline | 0.167 | -0.001 (-0.6%) | +0.001 (+0.6%) | |
| WRB REFINING LP | Enable Mississippi River Transmission (MRT) | MADISON, Illinois | 0.096 | +0.000 (+0.0%) | — |
| CF INDUSTRIES PORT NEAL 2 | Northern Natural Gas | WOODBURY, Iowa | 0.095 | +0.000 (+0.0%) | — |
| FHR PINE BEND ROSEMOUNT MN COMPLEX | Northern Natural Gas | DAKOTA, Minnesota | 0.093 | +0.006 (+6.9%) | — |
| GASTON / CENT AL - MULBERRY MP 902.41 | Transco | CHILTON, Alabama | 0.086 | +0.006 (+7.4%) | -0.009 (-6.9%) |
View full detail → 1358 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| DUKE ENERGY CAROLINA MP 1296.34 | Transco | 1.195 | +0.089 (+8.0%) | -0.050 (-3.7%) | |
| SRP/EPNG (DSRP PHX) MARICOPA | El Paso Natural Gas (EPNG) | 0.455 | +0.052 (+12.9%) | — | |
| BRUNSWICK / GREENSVILLE VAD MP 6.14 | Transco | 0.431 | +0.055 (+14.6%) | -0.005 (-1.2%) | |
| SO CO/SNG PLANT MCDONOUGH COBB (Georgia Power Co) | Southern Natural Gas | Fulton County (WRI geocode; meter says Cobb -- see note), GA | 0.364 | +0.104 (+40.1%) | — |
| West County MP 34.1 | Gulfstream Natural Gas System | 0.302 | +0.000 (+0.0%) | — | |
| MONTOUR/STAGEPS TALEN DELIVERY LYCO | Stagecoach Pipeline and Storage | 0.290 | +0.030 (+11.5%) | — | |
| Athens | Iroquois Gas Transmission | 0.284 | +0.000 (+0.0%) | — | |
| Lawrenceburg Power Plant | Texas Gas Transmission | 0.279 | -0.001 (-0.4%) | — |
View full detail → 528 tracked locations for gas day
| Meter / Interconnect | Pipeline | Location | Gas Day Bcf/d | Δ DoD | Δ 7d MA |
|---|---|---|---|---|---|
| CVP STORAGE POINT (withdrawal, CPL) | CPL | Northeast | -0.890 | +0.000 (+0.0%) | +0.000 (+0.0%) |
| EGTS NET STORAGE ACTIVITY (injection, EGTS) | EGTS | Southeast | +0.856 | -0.046 (-5.1%) | +0.068 (+9.9%) |
| COVE POINT PLANT (injection, CPL) | CPL | Northeast | +0.795 | -0.016 (-2.0%) | -0.007 (-0.8%) |
| RP Storage Point TCO (injection, Columbia Gas Transmission (TCO)) | Columbia Gas Transmission (TCO) | Appalachia | +0.463 | -0.004 (-0.9%) | — |
| SYSTEM AREA STORAGE INJECTIONS (injection, Northern Natural Gas) | Northern Natural Gas | Midwest | +0.373 | -0.205 (-35.4%) | — |
| BayGas <-> Transco interconnect (injection, BayGas Storage) | BayGas Storage | Gulf Coast | +0.373 | +0.000 (+0.0%) | — |
| Enstor Katy Storage (withdrawal, Gulf South Pipeline) | Gulf South Pipeline | Gulf Coast | -0.364 | -0.007 (-2.0%) | -0.009 (-2.8%) |
| De Quincy Gas Storage (withdrawal, Tennessee Gas Pipeline (TGP)) | Tennessee Gas Pipeline (TGP) | Gulf Coast | -0.268 | -0.035 (-15.0%) | — |
View full detail → 251 tracked locations for gas day
Get this data
- CSV / RSS feed — coming soon
- Embed / badge snippet & license terms — coming soon
- Pro real-time access →
Recent days
Data licensed CC BY 4.0. Reuse requires a live, followed link to this page. Figures are PipeScrape's own scraped totals from monitored interstate pipelines; comparison percentages are against the national supply/demand benchmark where available. Gas day September 8, 2026 reflects T-1 settled data, published 2026-09-10.